
Gifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.
subtotal: $0.00 AUD
Measurements are approximate body measurements and not of the garments.
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) | INSIDE LEG (cm) |
---|---|---|---|---|
6 | 80 | 60 | 85 | 71 |
8 / XS | 85 | 65 | 90 | 73 |
10 / S | 90 | 70 | 95 | 75 |
12 / M | 95 | 75 | 100 | 77 |
14 / L | 100 | 80 | 105 | 79 |
16 / XL | 105 | 85 | 110 | 81 |
18 | 110 | 90 | 115 | 81 |
Measurements are approximate taken with garments laid flat.
Measurements apply to linen, waffle and terry robes.
1/2 CHEST - cm / inch | 1/2 WAIST - cm / inch | LENGTH - cm / inch | |
---|---|---|---|
TERRY ROBE S/M | 68 / 26.7 | 68 / 26.7 | 118 / 46.45 |
TERRY ROBE L/XL | 78 / 30.7 | 78 / 30.7 | 120 / 47.2 |
WAFFLE ROBE S/M | 68 / 26.7 | 68 / 26.7 | 118 / 46.45 |
WAFFLE ROBE L/XL | 78 / 30.7 | 78 / 30.7 | 120 / 47.2 |
LINEN ROBE S/M | 60 / 23 | 57 / 22.5 | 110 / 43 |
LINEN ROBE L/XL | 80 / 31 | 69 / 27 | 112 / 44 |
MINI TERRY ROBE S/M | 60 / 23 | 60 / 23 | 86 / 34 |
MINI TERRY ROBE L/XL | 70 / 27.5 | 70 / 27.5 | 88 / 34.6 |
COSY ROBE S/M (ONE SIZE) | 58 / 22.83 | 58 / 22.83 | 125 / 49.21 |
COSY ROBE M/L | 70 / 27.5 | 70 / 27.5 | 130 / 51.2 |
By far the most gorgeously comfy robe I have owned, I love it!!!
I bought the dressing gown for my 94 year old grandma for her birthday last month. This week when packing bags to move into a nursing home she looked at the gown and said “that will make me happy!” Pretty special memories with that gown now!
Warm, soft, comfy and LONG
Love my new comfy and gorgeous robe! So luxurious
I searched high and low to find the cutest, cosiest and coolest dressing gown for my adult daughter and it was a huge hit! We all want one now
Gifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.